Quick filter
Compare selected companies
Choose companies to compare side by side. Leave all unchecked to show all (when not using the quick filter above).
| Allan J. Coleman Co. | 5725 N Ravenswood Ave., Chicago, IL 60660 | 773-728-2400 | 773-728-2499 | info@allanjcoleman.com | www.allanjcoleman.com | General Pipe Cleaners, Jetters Northwest, RIDGID | ||||||||||||||
| American Jetter | 6908 Pine Grove Rd., Knoxville, TN 37914 | 866-944-3569 | 865-524-4647 | 865-247-5105 | andy@americanjetter.com | www.americanjetter.com | AJ58S1140 | 12" | 4000 | 11 | 37HP Kohler | 500' | ||||||||
| AJ5IT1840 | 20" | 4000 | 18 | 65HP Kohler | 500' | |||||||||||||||
| AJ5IT1850 | 20" | 5000 | 18 | 97.5HP Kohler | 500' | |||||||||||||||
| AJ5IT2040 | 24" | 4000 | 20 | 74HP Kohler | 500' | |||||||||||||||
| AJ5IT3040 | 30" | 4000 | 30 | 111HP Kohler | 500' | |||||||||||||||
| BullFrog Industries | 255 Clear Lake Dr., Somerset, KY 42503 | 888-890-1555 x 8 | sales@bullfrogindustries.com | www.flushafrog.com | Crap Shooter HD1 + Auto-Off Valve Kit | 3" | 1500 | 1.7 | Universal AC Motor | Portable BFI Hose Reel Not Included | ||||||||||
| Crap Shooter HD2 + Auto-Off Valve Kit | 3" | 2000 | 1.7 | Universal AC Motor | Portable BFI Hose Reel Not Included | |||||||||||||||
| Crap Shooter HD3 + Auto-Off Valve Kit | 4" | 2500 | 1.7 | Universal AC Motor | Portable BFI Hose Reel Not Included | |||||||||||||||
![]() | Cam Spray | 520 Brooks Rd., Iowa Falls, IA 50126 | 800-648-5011 | 641-648-5011 | 641-648-5013 | sales@camspray.com | www.camspray.com | Compact 3012 SKID | 10" | 4000 | 8 | Honda 800CC efi | 400' | |||||||
| LJ4008H | 6" | 4000 | 8 | Honda 800CC efi | 200' | |||||||||||||||
| RCJ4008H | 6" | 4000 | 8 | Honda 800CC efi | 200' | |||||||||||||||
| STB3012H | 10" | 3000 | 12 | Honda 800CC efi | 400' | |||||||||||||||
| STB3012H-HOT | 10" | 3000 | 12 | Honda 800CC efi | 400' | |||||||||||||||
| STB4008H | 8" | 4000 | 8 | Honda 800CC efi | 400' | |||||||||||||||
| TM3012H | 8" | 4000 | 8 | Honda 800CC efi | 400' | |||||||||||||||
| VM3012 | 8" | 4000 | 8 | Honda 800CC efi | 400' | |||||||||||||||
| VM4008H | 8" | 4000 | 8 | Honda 800CC efi | 400' | |||||||||||||||
| Central Oklahoma Winnelson | 5037 NW 10th St., Oklahoma City, OK 73127 | 888-947-8761 | 405-947-8761 | 405-947-1934 | krjones@winnelson.com | www.centralwinnelson.com | RIDGID | |||||||||||||
| KJ-1350 | 4" | 1350 | 1.4 | 200' | ||||||||||||||||
| KJ-1750 | 4" | 1750 | 1.4 | 200' | ||||||||||||||||
| KJ-2200 | 6" | 2200 | 2.4 | 200' | ||||||||||||||||
| KJ-3100 | 10" | 3000 | 5.5 | 300' | ||||||||||||||||
![]() | Drain Invader | 16750 Woodinville-Redmond Rd. NE, Ste. C-101 Woodinville, WA 98072 | 866-631-3569 | cs@draininvader.com | www.draininvader.com | Drain Invader 'HD' Electric Jetter | 3" | 2000 | 1.7 | Electric 115-volt | Optional 100' x 3/16" | |||||||||
| Drain Invader 'X' Electric Jetter | 3" | 2300 | 1.5 | Electric 115-volt | Optional 100' x 3/16" | |||||||||||||||
| Drain Invader PRO 3005 Gas Jetter | 6" | 3000 | 5 | Honda Gas, Electric Start | 250' x 5/16" | |||||||||||||||
| Drain Invader PRO 4007 Gas Jetter | 8" | 4000 | 7.5 | Honda Gas, Electric Start | 250' x 3/8" | |||||||||||||||
| Duracable Manufacturing | 300 Ashworth Rd., West Des Moines, IA 50265 | 800-247-4081 | sales@duracable.com | www.duracable.com | RIDGID, Jetters Northwest Brute | |||||||||||||||
![]() | Easy-Kleen Pressure Systems Ltd. | 41 Earnhardt Rd., Sussex Corners, NB E4E 6A1 CANADA | 800-315-5533 | sales@easykleen.com | www.easykleen.com | EZJ3512G | 4" to 10" | 3500 | 12 | 35 HP Vanguard | 300' | |||||||||
| EZJ3512G-MWK | 4" to 10" | 3500 | 12 | 35 HP Vanguard | 300' | |||||||||||||||
| EZJ4010G-MWK | 4" to 10" | 4000 | 10 | 35 HP Vanguard | 300' | |||||||||||||||
![]() | Electric Eel Products | 501 W Leffel Ln., Springfield, OH 45501 | 800-833-1212 | 937-602-1761 | msperanza@electriceel.com | www.electriceel.com | EJ-1500 | 4" | 1500 | 1.7 | 1.5 Electric | 150' | ||||||||
| EJ-3000 | 8" | 3000 | 4.7 | 13 HP | 300' | |||||||||||||||
| EPL Solutions, Inc. | 1330 W Colins Ave., Orange, CA 92867 | 714-453-9760 | sales@epls-usa.com | www.epls-usa.com | Jetters Northwest | |||||||||||||||
![]() | General Pipe Cleaners, div of General Wire Spring Co. | 1101 Thompson Ave., McKees Rocks, PA 15136 | 800-245-6200 | 412-771-6300 | info@drainbrain.com | www.drainbrain.com | JM-1000 | 3" | 1500 | 1.4 | 1.2 HP | |||||||||
| JM-1450 | 4" | 1500 | 1.7 | 1.5 HP | 150' X 1/4" | |||||||||||||||
| JM-2512 Typhoon | 10" | 2500 | 12 | 24HP | 400' x 1/2" | |||||||||||||||
| JM-2900 | 8" | 3000 | 4 | 13 HP | 200' X 3/8" | |||||||||||||||
| JM-3000 | 8" | 3000 | 4 | 13 HP | 300' X 3/8" | |||||||||||||||
| JM-3080 | 8" | 3000 | 8 | 20HP | 300' X 3/8" | |||||||||||||||
![]() | HotJet USA | 14773 Heritage Crest Way, Riverton, UT 84065 | 800-624-8186 | 801-545-0777 | sales@powerlineindustries.com | www.hotjetusa.com | HotJet 2 Load'nGo HJ2LNG1040HW | 12" | 4000 | 10 | 35HP | 300' | ||||||||
| HotJet 2 | 12" | 4000 | 10 | 35HP | 300' | |||||||||||||||
| XtremeFlow 2 | 12" | 4000 | 10 | 35HP | 300' | |||||||||||||||
| XtremeFlow Turbo Diesel XFDTA2040Y | 24" | 4000 | 20 | 59HP | 500' | |||||||||||||||
| XtremeFlow XF2LNG1240CW | 12" | 4000 | 12 | 35HP | ||||||||||||||||
| J M McKinney Co | 12710 Yukon Ave., Hawthorne, CA 90250 | 800-821-7275 | jmc4u@hotmail.com | www.jmmckinneyco.com | Gorlitz, Jetters Northwest, Drain Invaders, Spartan, RIDGID ,General Pipe Cleaners | |||||||||||||||
![]() | Jetters Northwest | 16750 Woodinville-Redmond Rd. NE, Ste. C-101 Woodinville, WA 98072 | 866-631-3569 | info@jettersnorthwest.com | www.JettersNorthwest.com | BRUTE Portable Cart Gas and Propane Jetters | 12" | 3000/4000 | 9/12 | Kohler Fuel Injected V-Twin Engine, Elec.Start | 300' | |||||||||
| BRUTE POWERSLIDE & SKID Van Pack Gas Jetters | 12" | 3000/4000 | 9/12 | Kohler Fuel Injected V-Twin Engine, Elec.Start | 300' | |||||||||||||||
| EAGLE-200 HOT Water Trailer Jetter | 12" | 4000 | 10 | 824cc Kawasaki 31HP Fuel-injected / Liquid-cooled V-twin Engine, Elec.Start | 400' | |||||||||||||||
| EAGLE-200 Trailer Jetter | 15" | 3000/4000 | 9/12 | 824cc Kawasaki 31HP Fuel-injected / Liquid-cooled V-twin Engine, Elec.Start | 400' | |||||||||||||||
| EAGLE-300 & 600 Trailer Jetters | 30" | 4000 | 20 | 824cc Kawasaki 31HP Fuel-injected / Liquid-cooled V-twin Engine, Elec.Start | 500' | |||||||||||||||
![]() | MyTana | 746 Selby Ave., St. Paul, MN 55104 | 866-948-7576 | 651-222-1738 | mytana@idexcorp.com | www.mytana.com | M20 | 4" | 1500 | 2.1 | 2HP Electric | 115' x 1/4" | ||||||||
| M20T | 2" | 1500 | 2.1 | 2HP Electric | 50' x 1/8" | |||||||||||||||
| M30 | 6" | 3000 | 4.5 | 390cc Gas | 200' x 3/8" | |||||||||||||||
| MV84 | 10" | 4000 | 8 | 800cc Gas | 250' x 3/8" | |||||||||||||||
![]() | Spartan Tool | 1618 Terminal Rd., Niles, MI 49120 | 800-435-3866 | JShoemaker@SpartanTool.com | www.SpartanTool.com | 717 | 1 1/4" to 6" | 1500 | 2.2 | 2HP Electric | 115' | |||||||||
| 727 | 1 1/4" to 6" | 3000 | 4 | Gas | 200' | |||||||||||||||
| 738 | 3" to 12" | 2000 | 12 | Gas w/electric start | 250' | |||||||||||||||
| Cadet | 1 1/4" to 3" | 1500 | 1.4 | 1.5HP Electric | 30' | |||||||||||||||
| The Cable Center, Inc. | 8318 Olive Blvd., Saint Louis, MO 63132 | 800-257-7209 | 314-993-3099 | 314-432-8024 | thecablecenterinc@gmail.com | www.thecablecenterinc.com | General Pipe Cleaners, RIDGID, Spartan Tool |








