Quick filter
Compare selected companies
Choose companies to compare side by side. Leave all unchecked to show all (when not using the quick filter above).
| Allan J. Coleman Co. | 5725 N Ravenswood Ave., Chicago, IL 60660 | 773-728-2400 | 773-728-2499 | info@allanjcoleman.com | www.allanjcoleman.com | Electric Eel Mfg., General Pipe Cleaners, RIDGID, Spartan Tool | |||||
| Central Oklahoma Winnelson | 5037 NW 10th St., Oklahoma City, OK 73127 | 888-947-8761 | 405-947-8761 | 905-947-1934 | krjones@winnelson.com | www.centralwinnelson.com | RIDGID | ||||
| K-3800 | 100' Max | 3/4" to 4" | |||||||||
| K-400 | 100' Max | 1 1/4" to 4" | |||||||||
| K-50 | 100' Max | 3/4" to 4" | |||||||||
| K-60SP | 150' Max | 1 1/4" to 4" | |||||||||
| K-7500 | 250' Max | 3" to 10" | |||||||||
![]() | Drain Invader | 16750 Woodinville-Redmond Rd. NE, Ste. C-101 Woodinville, WA 98072 | 866-631-3569 | cs@draininvader.com | www.draininvader.com | Speedcut, Renssi | |||||
| Duracable Manufacturing Co. | 300 Ashworth Rd., West Des Moines, IA 50265 | 800-247-4081 | sales@duracable.com | www.duracable.com | DM138 | 75' of 1/4" or 3/8" cable in 14" or 8" drum | 1-1/4" to 3" | ||||
| DM175 | 150' of 11/16" or 3/4" cable in 23" or 27" drum | 3" to 10" | |||||||||
| DM30 | 100' of 1/2" or 5/8" in 21" or 19" drum | 2" to 6" | |||||||||
| DM55 | 150' of 11/16" or 3/4" cable in 26" drum | 2" to 10" | |||||||||
| J-MAXX | 75' of 3/8" or 1/2" in a 19" or 16" drum | 1" to 4" | |||||||||
![]() | Electric Eel Products | 501 W Leffel Ln., Springfield, OH 45501 | 800-833-1212 | 937-602-1761 | msperanza@electriceel.com | www.electriceel.com | Model C-Sectional | NA | 3" to 10" up to 200' | ||
| Model N-Sectional | 75' | 1-1/2" to 3" | |||||||||
| EPL Solutions, Inc. | 1330 W Colins Ave., Orange, CA 92867 | 714-453-9760 | sales@epls-usa.com | www.epls-usa.com | SpeedCut mini | 75' to 100' | 1 1/2" to 4" | ||||
| SpeedCut mini+ | 75' to 110' | 2" to 6" | |||||||||
| SpeedCut Pro | 75' to 150' | 2" to 8" | |||||||||
![]() | General Pipe Cleaners | 1101 Thompson Ave., Mc Kees Rocks, PA 15136-3818 | 800-245-6200 | 412-771-6300 | info@drainbrain.com | www.drainbrain.com | Maxi-Rooter | 125' x 3/4" or 150' x 5/8" | 3" to 10" | ||
| Mini-Rooter Pro | 75' x 3/8", 50' x 1/2" | 1 1/4" to 4" | |||||||||
| Mini-Rooter XP | 75' x 3/8", 50' x 1/2" | 1 1/4" to 4" | |||||||||
| Power-Vee | 50' x 1/4" or 5/16", 35' x 3/8" | 1 1/4" to 3" | |||||||||
| Sewerooter T-4 | 100' x 9/16", 75' x 5/8" | 3" to 6" | |||||||||
| Speedrooter XL | 100' x 3/4" or 5/8" | 3" to 10" | |||||||||
| Speedrooter92 | 100' x 3/4" or 5/8" | 3" to 10" | |||||||||
| Super-Vee | 50' x 1/4" or 5/16", 35' x 3/8" | 1 1/4" to 3" | |||||||||
| J M McKinney Co | 12710 Yukon Ave., Hawthorne, CA 90250 | 800-821-7275 | jmc4u@hotmail.com | www.jmmckinneyco.com | Gorlitz, Spartan Tool, RIDGID, General Pipe Cleaners | ||||||
![]() | Ken-Way Corporation | 930 Roberts Rd., Sparta, WI 54656 | 800-533-0551 | 608-269-3752 | 608-269-8129 | info@ken-way.com | www.ken-way.com | KEN-WAY 400 | 3/4" x 100' | 6" | |
| Ken-Way Junior | 3/8 x 75' | 1 1/4" to 2" | |||||||||
![]() | MyTana | 746 Selby Ave., St. Paul, MN 55104 | 866-948-7576 | 651-222-1738 | mytana@idexcorp.com | www.mytana.com | M661 | 100' | 1 1/2" to 4" | ||
| M81 | 125' | 3" to 10" | |||||||||
| M945 | 100' | 3" to 6" | |||||||||
![]() | Spartan Tool | 1618 Terminal Rd., Niles, MI 49120 | 800-435-3866 | JShoemaker@SpartanTool.com | www.SpartanTool.com | 100 | 100' | 1 1/4" to 4" | |||
| 1065 | 250' | 3" to 10" | |||||||||
| 300 | 107' | 3" to 6" | |||||||||
| 718 | 35' | 1 1/4" to 2 1/2" | |||||||||
| 81 | 50' | 1 1/4" to 3" | |||||||||
| The Cable Center, Inc. | 8318 Olive Blvd., Saint Louis, MO 63132 | 800-257-7209 | 314-993-3099 | 314-432-8024 | thecablecenterinc@gmail.com | www.thecablecenterinc.com | Electric Eel Mfg., General Pipe Cleaners, RIDGID, Spartan Tool |





