Quick filter
Compare selected companies
Choose companies to compare side by side. Leave all unchecked to show all (when not using the quick filter above).
![]() | Arthur Products Co. | 1140 Industrial Pky., Medina, OH 44256 | 800-322-0510 | 330-725-4905 | apc@apclsq.com | www.arthurproducts.com | Button Dual Groove | General Cleaning | 2" - 12" | 2.5 to 80 | 15,000 | varies per NPT size | Customer Spec | Customer Spec | 1/4" -3/8" - 1/2" | |
| Chizel 10 -Tier 2 Alum Hard Coated Body | General Stubborn Blockages - sharp cutting edge- | 4" - 12" | 8 to 80 | 10,000 | varies per NPT size | 4 | 6 | 3/8" | ||||||||
| Chizel 10- Tier 2 Stainless Steel Body | General Stubborn Blockages - sharp cutting edge- | 4" - 12" | 8 to 80 | 10,000 | varies per NPT size | 4 | 6 | 1/2" | ||||||||
| Cnt-r-KUT® CDMAXe | 3 Flexible Guide Vane Kit for nozzle centering - for your existing nozzles | 3" - 12" | 1.7 to 80 | 10,000 | varies per NPT size | n/a | n/a | 1/4"-3/8" - 1/2" | ||||||||
| Cnt-r-KUT® EMAX | Roots and Other Blockages Rotating Chain & Cable | 3" - 12" | 4 to 80 | 10,000 | varies per NPT size | Customer Spec | Customer Spec | 1/4" - 3/8" - 1/2" | ||||||||
| Eg-A-Nator-2 Tier 2 | Clearing Blockages | 4" - 12" | 8 to 80 | 10,000 | varies per NPT size | 1 | 6@10° | 3/8" - 1/2" | ||||||||
| Flat Nose | General Cleaning | 4" - 12" | 8 to 80 | 10,000 | varies per NPT size | Customer Spec | Customer Spec | 1/2" | ||||||||
| Mega-Thruster PX Revolver | Full 360° rotatiing nozzle for cleaning & polishing; designed for long runs | 2" - 24" | 1.7 to 80 | 10,000 | varies per NPT size | Customer Spec | Customer Spec | 1/4"-3/8" - 1/2" | ||||||||
| Mini-Mole | Special tapered thread for use in small tube cleaning on rigid lance | .200" - 1" | 1.7 to 20 | 10,000 | varies per NPT size | Customer Spec | Customer Spec | Special tapered thread | ||||||||
| Rodder Jets | General tube cleaning for use on Rigid Lance - male thread | .250" - 1" | 1.7 to 40 | 15,000 | varies per NPT size | Customer Spec | Customer Spec | Various male thread sizes | ||||||||
| Tow Hook | Pulled by Cable or to Pull A Cable | 2" - 12" | 2.5 to 80 | 15,000 | varies per NPT size | Customer Spec | Customer Spec | 1/4" - 3/8" -1/2" -1" | ||||||||
| Enz USA Inc. | 1585 Beverly Ct., Unit 115, Aurora, IL 60502 | 877-369-8721 | 630-692-7880 | 630-692-7885 | salesusa@enz.com | www.enz.com | 10.125TR Chain Scraper | Root removal, hard grease, hard deposits | 5" - 12" | 14 to 80 | 2,000 - 3,600 | 6 lbs. | 6 | 1" | ||
| 10.200R Rotating Chain Scraper | Removal of root masses, clogs, hard deposits | 8" - 16" | 50 to 80 | 2,000 - 3,600 | 78 lbs. | 6 | 1" | |||||||||
| 10.400R Rotating Chain Scraper | Removal of root masses, clogs, hard deposits | 16" - 32" | 80 to 120 | 2,000 - 3,600 | 105 lbs. | 6 | 1" | |||||||||
| 14.200 Milling Cutter | Removal of concrete & mineral deposits | 8" | 80 to 120 | 2,000 - 2,200 | 178 lbs. | 6 | 1" - 1 1/4 " | |||||||||
| Bulldog Antiblast | Anti-Toilet Blowing in Residential | 8" - 24" | 55 to 80 | 1,500 - 1,800 | 17 lbs. | 6 | 1" - 1 1/4 " | |||||||||
| Bulldog | Cleaning grease, roots, deposits, etc. | 8" - 24" | 50 to 120 | 2,000 - 2,900 | 17 lbs. | 7 | 6 | 1" - 1 1/4 " | ||||||||
| Bulldozer 50.100G | Flushing debris from larger pipe | 16" - 40" | 40 to 80 | 2,000 - 3,600 | 57 lbs. | 1 | 8 | 1" | ||||||||
| Chisel 60.100L | Pentrating clogs, root masses, frozen pipes | 6" - 16" | 50 to 80 | 2,000 - 3,600 | 6 lbs. | 4 | 6 | 1" | ||||||||
| Grenade | Flushing heavy debris | 6" - 12" | 40 to 80 | 2,000 - 3,600 | 11 lbs. | 10 | 1" | |||||||||
| Rotodrill | Cleaning blocked pipes, frozen pipes, heavy debris | 2" - 14" | 13 to 80 | 2,000 - 4,000 | 0.25 lbs. to 1.5 lbs. | 1 | 6 | 1/2" - 1" | ||||||||
![]() | General Pipe Cleaners | 1101 Thompson Ave., McKees Rocks, PA 15136 | 800-245-6200 | 412-771-6300 | info@drainbrain.com | www.drainbrain.com | Chain Saw Nozzle | Cutting roots | 4" - 10" | 4 to 12 | 2,500 - 3,000 | 2 lbs. | 2 to 4 | 3/8" and 1/2" | ||
| Chisel Point Nozzle | Penetrating, breaking up debris | 4" - 10" | 12 | 2,500 | 4 oz. | 4 | 6 | 1/2" | ||||||||
| Cleaning Nozzle | Maintenance Cleaning | 4" - 10" | 12 | 2,500 | 12 oz. | 8 | 1/2" | |||||||||
| Downhead Nozzle | Dropping down T's | 2" - 4" | 1.5 to 4 | 1,500 - 3,000 | 2 oz. | 3 | 1/8" | |||||||||
| Rotary Nozzle | Scour pipe walls clean | 2" - 10" | 1.5 to 12 | 1,500 - 3,000 | 2 oz. to 10 oz. | 2 to 4 | 1/8" - 1/4" - 3/8" - 1/2" | |||||||||
| Spring Leader Nozzle | Guiding hose around tight bends | 2" - 10" | 1.5 to 8 | 1,500 - 3,000 | 4 oz. | 3 to 4 | 1/8" - 1/4" - 3/8" | |||||||||
| Traction Nozzle | Sand and mud removal | 4" - 10" | 12 | 2,500 | 8 oz. | 1 | 6 | 1/2" | ||||||||
![]() | Hydra-Flex, Inc. | 8401 Eagle Creek Pkwy., Savage, MN 55378 | 320-733-0325 | kbecker@hydraflexinc.com | www.hydraflexinc.com | Reaper 1" | Blockage Removal, FOG Removal, Root Removal and Paraffin Wax Removal | 6" - 18" | 26.9 to 69.3 | 3,000 | 1 | 8 | 1" FNPT | |||
| Reaper 1/2" | Blockage Removal, FOG Removal, Root Removal and Paraffin Wax Removal | 4" - 8" | 7.3 to 24 | 1500 - 4000 | 1 | 4 | 1/2" FNPT | |||||||||
| Reaper 1/4" | Blockage Removal, FOG Removal, Root Removal and Paraffin Wax Removal | 2" - 4" | 3.7 to 9 | 1500 - 5000 | 1 | 3 or 4 | 1/4" FNPT | |||||||||
| Reaper 3/4" | Blockage Removal, FOG Removal, Root Removal and Paraffin Wax Removal | 4" - 10" | 18.7 to 46.1 | 1500 - 3000 | 1 | 6 | 3/4" FNPT | |||||||||
| Reaper 3/8" | Blockage Removal, FOG Removal, Root Removal and Paraffin Wax Removal | 3" - 6" | 36.7 to 12 | 1500 - 4000 | 1 | 4 | 3/8" FNPT | |||||||||
| Revolution | Blockage Removal, FOG Removal, Root Removal, Pipe Cleaning | 3" - 36" | 23 to 71.2 | 1000 - 2500 | 1 & 2 side | 8 | 1" FNPT | |||||||||
| KEG Technologies, Inc. | 6220 N Pinnacle Dr., Spartanburg, SC 29303 | 866-595-0515 | 864-804-6637 | 864-804-6629 | sales@kegtechnologies.net | www.kegnozzles.com | Aquapower 700 Controlled Rotation Tier 2 | Sanitary and Storm Removal of grease, small roots, mineral deposits | 6" - 24"+ | 50 to 120 | 3,000 | 22 lbs. | 6 | 4 | 3/4" - 1 1/4" | |
| Duce Vibration Tier 2 | Sanitary and Storm removal of scale, mineral deposits, concrete, asphalt, tuberculation | 2" and Up | 5 to 125 | 1,300 - 2,000 | 0.5 lbs. - 14 lbs. | 2 rotating | 4 | 3/8" - 1 1/4" | ||||||||
| Floor Cleaner Tier 3 | Sanitary and Storm removal of debris from lower half of pipe | 6" to 72"+ | 18 to 120 | 3,000 | 18 lbs. - 52 lbs. | Up to 14 | Up to 1 1/2" | |||||||||
| Kleensight Camera Nozzle Tier 3 | Sanitary and Storm Clean and Video Record | 6" - 36" | 50 to 80 | 3,000 | 26 lbs. | 8 | 3/4" - 1 | |||||||||
| OMG Tier 3 | Sanitary and Storming Clearing path with minimal force on pipe wall | 8" and Up | 60 GPM and Up | 3,000 | 36 lbs. | 1 | 12 | 3/4" - 1 1/2" | ||||||||
| Rambo Tier 2 | Sanitary and Storm remove total blockages of grease, roots, stone, sand | 2" - 18" | 60 to 80 | 3,000 | 5 lbs. | 6 | 5 | 1/4" - 1 1/2" | ||||||||
| Rotor Tier 2 | Sanitary | 2" - 20" | 10 to 80 | 3,000 | 7 lbs. | 4 rotating | 4 | 1/4" - 1 1/4" | ||||||||
| Royal Tier 3 | Sanitary and Storm general cleaning heavy debris removal | 12" - 48" | 60 to 120 | 3,000 | 17.6 lbs. | 12 | 3/4" - 1 1/2" | |||||||||
| Torpedo Tier 3 | Sanitary and Storm general cleaning heavy debris removal | 6" - 18" | 60 to 80 | 3,000 | 14 lbs. | 8 | 3/4" - 1 1/2" | |||||||||
| Traction Tier 3 | Sanitary and Storm Clears path for other nozzles | 2" - 12" | 40 to 80 | 3,000 | 3.5 lbs. | 1 | 6 | 3/4" - 1 1/4" | ||||||||
![]() | NozzTeq Inc. | 1585 Beverly Ct., Unit 115, Aurora, IL 60502 | 866-350-0624 | info@nozztequsa.com | www.nozztequsa.com | BL Swiper (large) | Ventura effect type nozzle to clean with water in the line and sucks the water down | 15" and Up | 40 to 265 | 400 - 4,000 | 13 lbs. | 39 | ||||
| BL Swiper (Med) | Reduces blown toilets/services | 4" - 36" | 10 to 266 | 400 - 4,000 | 2-2 lbs. | 4 to 6 | 1/2" - 3/4" - 1" - 1 1/4" | |||||||||
| C-RAY 200 | Bottom cleaning for sewer and pipe | 12" - 36" | 30 to 265 | 400 - 4,000 | 22 lbs. | 1 | 6 | 1/2" | ||||||||
| C-RAY 400 | Bottom cleaning for sewer and pipe | 15" and Up | 40 to 350 | 400 - 4,000 | 42 lbs. | 1 | 8 | 3/4" - 1" - 1 1/4" - 1 1/2" | ||||||||
| Fir Pointed | Dual truck operation for double the flow for large pipes | 6"-20" | 30 to 120 | 400 - 4,000 | 7 lbs. | 4 | 6 | 3/4" - 1" - 1 1/4" - 1 1/2" | ||||||||
| FIR | All stainless type penetrators | 2" - 12" | 5 to 80 | 400 - 4,000 | 1 lb. | 1 | 3 to 6 | 1/8" - 1/4" - 3/8" - 1/2" - 3/4" - 1" | ||||||||
| Goblin 10º - 30º | Grease nozzle sewer lines or storm lines | 4" and Up | 40 to 350 | 400 - 4,000 | 3.5 lbs. | 1 | 8 | 1/2" - 3/4" - 1" | ||||||||
| Goblin® Grenade | Sewer and pipe cleaning penetrating nozzle | 3" - 16" | 8 to 120 | 400-4000 | 3 - 8 lbs | 1 | 6 | 1/2" - 3/4" - 1" | ||||||||
| Goblin® L 15º - 30º | Grease nozzle sewer lines or storm lines | 8" - 32" | 40 to 350 | 400 - 4,000 | 16 lbs. | 4 | 8 | 3/4" - 1" - 1 1/4" | ||||||||
| Goblin® L 0º - 5º | Grease nozzle sewer lines or storm lines | 8" - 32" | 40 to 350 | 400 - 4,000 | 16 lbs. | 4 | 8 | 3/4" - 1" - 1 1/4" | ||||||||
| Hand Nozzle | Wash Down Nozzle | N/A | 5 to 60 | <300 | 2 lbs. | 1 | 1/2" - 3/4" - 1" | |||||||||
| IceBear Penetrating Nozzle | Sewer and pipe cleaning penetrating nozzle | 1" and Up | 7 to 170 | 400 - 4,000 | 1 - 3 lbs. | 3 | 1/4" - 1/2" - 3/4" - 1" - 1 1/4" - 1 1/2" | |||||||||
| JAWS 100 | High performance sewer cleaning or storm water cleaning | 6" - 12" | 5 to 80 | 400 - 4,000 | 4 lbs. | 4 | 1/2" - 3/4" - 1" | |||||||||
| JAWS | High performance sewer and pipe cleaning heavy debris | 6" - 30" | 30 to 265 | 400 - 4,000 | 7 lbs. | 5 | 1/2" - 3/4" - 1" - 1 1/4" | |||||||||
| MANTA | Bottom cleaner for recycled water trucks | 12" - 72" | 60 to 528 | 900 - 3,000 | 45 - 60 lbs. | 1 | 8 to 12 | 1/2" - 3/4" - 1" - 1 1/4" - 1 1/2" | ||||||||
| MONROE-JET MJ4 | Hydro-Excavation | 2" - 8" | 3 to 20 | 2,000 - 36,000 | 2 lbs. | 1 | 1/2" | |||||||||
| Multi-Global Nozzle | Sewer and pipe cleaning for penetration | 2" and Up | 4 to 170 | 400 - 4,000 | 2 lbs. | 4 | 1 to 6 | 1/2" - 3/4" - 1" - 1 1/4" | ||||||||
| Paikert Intruder Cutter | Low Speed High Torque Impact Cutter | 4" - 27" | 58 to 120 | 1,450 | Depends on the Setup | 3/4" - 1" - 1 1/4" - 1 1/2" | ||||||||||
| Spinner Nozzles (No rebuilds) | Grease and other obstructions | 4" and Up | 14 to 350 | 400 - 4,000 | 3 - 15 lbs. | 2 | 1/2" - 3/4" - 1" - 1 1/4" - 1 1/2" | |||||||||
| Sweagle | Ejector Nozzle with Tier 3 Design | 10" - 60" | 60 to 350 | 400 - 3,625 | 19 lbs. | 6 | 3/4" - 1" - 1 1/4" - 1 1/2" | |||||||||
![]() | Root Rat | PO Box 740, Bolivar, OH 44612 | 800-288-7873 | 330-874-4300 | 330-874-4448 | kelly@chempure.com | www.rootrat.net | 1" Root Rat | Roots and Encrustations | 8" - 30" | 40 to 120 | Up to 5,000 | 5 lbs. | 3 | 3/4" or 1" | |
| 1/2" Root Rat | Roots and Encrustations | 4" - 10" | 5 to 18 | Up to 8,000 | 1 lb. | 2 | 1/2" or 3/8" | |||||||||
| 3/8" Root Rat | Roots and Encrustations | 2" - 6" | 4 to 12 | Up to 5,000 | 8 oz. | 2 | 1/4 " to 3/8" | |||||||||
![]() | SewerProShop, LLC | 3939 Royal Dr., Ste. 125, Kennesaw, GA 30144 | 877-864-9394 | 470-592-1715 | 770-984-2802 | info@sewerproshop.com | www.sewerproshop.com | Antiblower | Shallow sewer line or close to home | 6" - 16" | 40 to 80 | 2,000 - 3,000 | 9 lbs. | 1 | 8 | 3/4" - 1" |
| Arrow Nozzle | Penetrating clogs/blockages, frozen pipes | 4" - 16" | 18 to 80 | 2,000 - 4,000 | 1 - 2.5 lbs. | 3 + 1 | 8 | 1/2" - 1" | ||||||||
| Big Foot Nozzle | Flushing debris from floor of large pipes | 16" - 48" | 40 to 120 | 2,000 - 3,000 | 33 - 56 lbs. | 6 to 14 | 1" - 1 1/4" | |||||||||
| Emperor Nozzle | Flushing debris from large lines | 12" - 32" | 80 to 120 | 2,000 - 2,5000 | 19.8 lbs. | 12 | 1" - 1 1/4" | |||||||||
| General Nozzle | All around sewer cleaning, prevent maint. | 4" - 16" | 18 to 80 | 2,000 - 4,000 | 1.5 - 9 lbs. | 1 | 8 | 1/2" - 1" | ||||||||
| Penetrator Nozzle | Flushing heavy debris in lines with off sets | 6" - 16" | 50 to 80 | 2,000 - 4,000 | 15.4 lbs. | 1 | 8 | 3/4" - 1 1/4" | ||||||||
| Power Pull Nozzle | Mud, Sand, Silt | 4" - 12" | 18 to 80 | 2,000 - 4,000 | 1.5 - 9 lbs. | 8 | 1/2" - 1 1/4" | |||||||||
| Raptor Nozzle | Pentrating clogs, roots/grease masses | 4" - 24" | 18 to 80 | 2,000 - 4,000 | 2.4 - 5.5 lbs. | 3(1/2") 6(1") | 1/2" - 1" | |||||||||
| Spear Nozzle | Penetrating clogs/blockage, root mass | 8" - 24" | 50 to 50 | 200 - 4,000 | 6.2 lbs. | 4 | 6 | 3/4" - 1" | ||||||||
| Stealth Nozzle | Flushing heavy debris | 8" - 24" | 60 to 80 | 2,000 - 4,000 | 17.6 lbs. | 8 | 3/4" - 1 1/4" | |||||||||
| Twister Nozzle | Cleaning grease, light roots, mineral deposits | 8" - 24" | 50 to 120 | 2,000 - 4,000 | 15.4 lbs. | 5 | 4 | 1" - 1 1/4 " | ||||||||
| Typhoon Nozzle | Grease, light crust, light roots | 6" - 12" | 18 to 80 | 2,000 - 4,000 | 11 lbs. | 4 | 6 | 1/2" - 1" | ||||||||
![]() | Spartan Tool | 1619 Terminal Rd., Niles, MI 49120 | 800-435-3866 | sales@spartantool.com | www.spartantool.com | Brass Ball | Stainless steel hose jetting | 2" - 8" | 4 to 18 | 2,000 - 4,000 | 1 lb. | 4 | 3/16" | |||
| Closed Nozzle | Standard jetting | 2" - 12" | 4 to 18 | 2,000 - 4,000 | 1 lb. | 1 | 4 | 3/8" - 1/2" | ||||||||
| Open Nozzle | Standard jetting | 2" - 12" | 4 to 18 | 2,000 - 4,000 | 1 lb. | 1 | 4 | 3/8" - 1/2" | ||||||||
| Q Nozzle | Downhill jetting | 4" - 12" | 12 to 18 | 2,000 - 4,000 | 1 - 2 lbs. | 3 | 4 | 3/8" - 1/2" | ||||||||
| Rocket Nozzle | Long distance jetting | 4" - 12" | 12 to 18 | 2,000 - 4,000 | 2 lbs. | 1 | 4 | 3/8" - 1/2" | ||||||||
| Rotating | Scrubbing pipe walls | 2" - 12" | 4 to 18 | 2,000 - 4,000 | 1 - 3 lbs. | 3 | 1/4" - 3/16" - 3/8" - 1/2" | |||||||||
| Sandshoe | Sand, dirt and rocks | 4" - 18" | 12 to 18 | 2,000 - 4,000 | 7 lbs. | 4 | 3/8" - 1/2" | |||||||||
![]() | Triton HydroTools | 11210 S Choctaw Dr., Baton Rouge, LA 70815 | 800-633-7696 | 225-275-7696 | sales@tritonhydrotools.com | www.shamrocktools.com | Boat Nozzle | Heavy Duty Flat Bottom Sweeper for Sand, Silt, Gravel and Large/Heavy Debris | 24" - 60" | 65 to 150+ | 1,200 - 3,000+ | 51 lbs. | 11 | 1" - 1 1/4" - 1 1/2" | ||
| Cobia | Heavy Duty Multipurpose - Efficiently Clears Sludge, Mud and Debris | 6" - 36" | 30 to 120+ | 1,000 - 3,000+ | 3 lbs. - 10 lbs. | 0 or 1 | 6 or 10 | 1/2" - 3/4" - 1" - 1 1/4" | ||||||||
| Grease Nozzle | Aluminum Alloy - Smooth and Streamlined to Penetrate Grease and Ice Blockages; Great for Inclines | 4" - 18" | 12 to 90+ | 1,000 - 3,000+ | 2 lbs. | 0 or 1 | 5 or 6 | 1/2" - 3/4" - 1" | ||||||||
| Mini-Tadpole/Tadpole/Little Shamrock | Steel Skid Nozzles with Long Service Life for Sweeping Medium to Large Lines | 6" - 60" | 30 to 120+ | 1,000- 3,000+ | 9 lbs. - 27 lbs. | 0 or 1 | 9 or 12 | 3/4" - 1" - 1 1/4" | ||||||||
| Rotating Nozzles - Blaster (Fast Rotating) and Huracan (Slow Rotating) | Removing Residue and Sidewall Buildup/Deposits | 2" - 24" | 6 to 120+ | 1,000 - 6,000+ | 0.2 lbs. - 10.9 lbs. | 0, 1, 2 or 4 | 3, 4, 6 or 8 | 1/4" - 3/8" - 1/2" - 3/4" - 1" - 1 1/4" | ||||||||
| Sand & Sludge Nozzle / Contractor Special | Aluminum Alloy - Glides Over Sand and Sludge to Quickly Sweep Lines | 6" - 18" | 30 to 90+ | 1,000 - 3,000+ | 3 lbs. | 0 or 1 | 8 or 12 | 3/4" - 1" | ||||||||
| Shamrock-et | High Performance Penetrating and Sweeping | 6" - 18" | 30 to 80+ | 1,000 - 3,000+ | 12 lbs. | 0 or 1 | 3 | 3/4" - 1" - 1 1/4" | ||||||||
| Super Grenade | High Performance Heavy Duty Mainline Cleaning - Fast and Easy | 2" - 30" | 8 to 150+ | 1,000 - 6,000+ | 1.1 lbs. - 7 lbs. | 0 or 1 | 3, 5, 6 or 8 | 1/2" - 3/4" - 1" - 1 1/4" | ||||||||
| TriStar Chisel | High Performance Front-Boring Penetrator for Stubborn Blockage | 2" - 30" | 10 to 90+ | 1,000 - 3,000+ | 1 lb. - 4 lbs. | 3 or 4 | 3, 5, or 6 | 1/2" - 3/4" - 1" | ||||||||
| Ultimate Penetrator | High Performance Double Duty - Clears Blockages and Flushes | 4" - 30" | 10 to 150+ | 1,000 - 4,000+ | 5 lbs. - 31 lbs. | 0 or 1 | 3, 5, 8 or 10 | 1/2" - 3/4" - 1" - 1 1/4" - 1 1/2" | ||||||||
![]() | USB-USA LLC | 7565 Owl Creek Dr., Douglasville, GA 30134 | 844-285-5770 | info@usb-usa.com | www.usb-usa.com | 3D Cleaning | Everyday Cleaning - Sand, Mud, Silt, Grease | 4" - 15" | 14 to 80 | 2,000 - 4,000 | .6/12.1/17.6/23.1 | 1 | 6/8/10/12 | 1/2" - 3/4" - 1" - 1 1/4" | ||
| 3D Extreme | Mud, Sand, Silt | 6" - 15" | 40 to 120 | 2,000 - 3,000 | 9.4 | 1 | 8 | 3/4" - 1" - 1 1/4" | ||||||||
| Bagger Max 3D | Sand, Silt, Solids, Sludge & other Heavy Debris | 18" - 96" | 50 to 120 | 2,000 - 3,000 | 33/53/66/114.5 | 5 | 6/8/10/12 | 3/4" - 1" - 1 1/4" - 1 1/2" | ||||||||
| Chisel | Total Blockages from Roots, Grease, etc. | 2" - 15" | 8 to 120 | 2,000 - 4,000 | .22/.33/.66/1.54 | 4 | 1/4" - 3/8" - 1/2" - 3/4" - 1" - 1 1/4" | |||||||||
| FD 2 3D | Half-Open or Complete Open Drains - Mud, Sand, Silt | 4" - 12" | 14 to 120 | 2,000 - 4,000 | 2.6/4/8.3/14.3 | 6/8 | 1/2" - 3/4" - 1" - 1 1/4" | |||||||||
| FS 3D | Total Blockages from Roots, Grease & other Obstructions | 2" - 15" | 8 to 80 | 2,000 - 4,000 | .22/.44/.66/1.54/3.7 | 4 | 6/5/6/8 | 1/4" - 3/8" - 1/2" - 3/4" - 1" | ||||||||
| Pipe Wolf 3D | Total Blockages from Roots, Grease & other Organic Matter | 4" - 24" | 14 to 120 | 2,000 - 4,000 | 2.4/5.7/11.9 | 6 | 1/2" - 3/4" - 1" - 1 1/4" | |||||||||
| Primus 3D | Grease, Crusts, Light Roots | 4" - 24" | 18 to 120 | 2,000 - 4,000 | 2.6/7.0/8.3/20.1 | 1 | 3/4/5/6 | 1/2 - 3/4 - 1 - 1 1/4 | ||||||||
| Rocket 3D | Sand, Silt, Large Debris | 4" - 24" | 12 to 120 | 2,000 - 4,000 | .6/2.6/4.85/11.4/44 | 6/8/10/12 | 1/2 - 3/4 - 1 - 1 1/4 - 1 1/2 | |||||||||
| Tri-Jet 3D | Mud, Sand, Silt - Everyday Cleaning | 4" - 48" | 60 to 120 | 2,000 | 4.8/12.1/17.6/23.1/44 | 12/15 | 1" - 1 1/4" |








